Dave Lucas
David Charles Lucas
Born: March 22, 1932
Downeyville, ON Canada
Position: D
Height: 6'0"
Weight: 205
Shoot/Catch: Left
Career: 1952-1968
Major league statistics
Minor league coaching stats
Dave Lucas scored 173 goals and recorded 466 assists in his 1041-game career with the Washington Lions, Springfield Indians, Troy Bruins, Johnstown Jets, Pittsburgh Hornets, Portland Buckaroos and Salem Rebels. He began playing during the 1952 season and last took the ice during the 1968 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | EHL | Washington Lions | 60 | 2 | 14 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | EHL | Springfield Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | IHL | Troy Bruins | 59 | 5 | 15 | 20 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | IHL | Troy Bruins | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | EHL | Washington Lions | 48 | 7 | 27 | 34 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | EHL | Washington Lions | 64 | 10 | 14 | 24 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | EHL | Johnstown Jets | 62 | 12 | 28 | 40 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | EHL | Johnstown Jets | 64 | 11 | 36 | 47 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | EHL | Johnstown Jets | 61 | 10 | 24 | 34 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EHL | Johnstown Jets | 63 | 13 | 19 | 32 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | Johnstown Jets | 61 | 9 | 34 | 43 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Johnstown Jets | 68 | 14 | 31 | 45 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Portland Buckaroos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Johnstown Jets | 68 | 15 | 34 | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Portland Buckaroos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Johnstown Jets | 70 | 17 | 36 | 53 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Johnstown Jets | 72 | 12 | 48 | 60 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Pittsburgh Hornets | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Johnstown Jets | 72 | 13 | 35 | 48 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Johnstown Jets | 72 | 16 | 41 | 57 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Salem Rebels | 63 | 7 | 28 | 35 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1041 | 173 | 466 | 639 | 1376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | IHL | Troy Bruins | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | EHL | Washington Lions | 8 | 3 | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | EHL | Washington Lions | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | EHL | Johnstown Jets | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | EHL | Johnstown Jets | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | EHL | Johnstown Jets | 12 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EHL | Johnstown Jets | 13 | 3 | 6 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EHL | Johnstown Jets | 12 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EHL | Johnstown Jets | 12 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EHL | Johnstown Jets | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | EHL | Johnstown Jets | 10 | 0 | 6 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | EHL | Johnstown Jets | 5 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | EHL | Johnstown Jets | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | EHL | Johnstown Jets | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 101 | 13 | 43 | 56 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |